# Final Financial Report

Generated: 2026-05-30T13:49:36

## 1. Executive summary

This report is generated from local files plus the local Plaid-backed SQLite database. No source documents were uploaded to any third party by this pipeline. Material values are derived from source tables or explicitly marked Unknown/Needs Review.

- Source inventory rows: 26
- Normalized transactions: 5,132
- Transaction date range: 2024-12-09 to 2026-05-29
- Documents indexed: 51
- Loans/liabilities indexed: 5
- Tax-return rows indexed: 13
- Investment rows indexed: 10
- Review queue items: 874
- High-priority review items: 605

## 2. Data sources reviewed

| source_id                            | file_name                                                                              | detected_document_type   | institution_or_sender   | extraction_status   |
|:-------------------------------------|:---------------------------------------------------------------------------------------|:-------------------------|:------------------------|:--------------------|
| src_a41552f0a5d3fbd0                 | tax-debt-seed.json                                                                     | tax_return               | Unknown                 | extracted           |
| src_70d9d24211acd003                 | drive-tax-returns.json                                                                 | tax_return               | Unknown                 | extracted           |
| src_448f7c3d3e4cd204                 | manifest.json                                                                          | k1_1099_w2               | American Express        | extracted           |
| src_4319dacf9159b108                 | 2025-09-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_c82c4e383ef6ddbe                 | 2025-05-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_4adb8824fa638b8f                 | 2025-12-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_3d80b6e16932cc1e                 | 2025-02-07.pdf                                                                         | statement                | American Express        | extracted           |
| src_ccf25d47543f6db2                 | 2025-10-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_003c12e79a578e9e                 | 2026-04-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_8dd30cbffa2eed2b                 | 2025-11-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_4cf90e8c9efe0c8c                 | 2025-08-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_0be32fed2262406b                 | 2026-03-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_9cde0dab2cbae8e6                 | 2025-01-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_91103bdda5777bb7                 | 2025-04-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_8e3f15823508996e                 | 2025-03-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_89042ae33c01dbb3                 | 2026-01-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_fb8b2d6e663b73e8                 | 2025-06-09.pdf                                                                         | statement                | American Express        | extracted           |
| src_90d94415f8cd3be1                 | 2025-07-10.pdf                                                                         | statement                | American Express        | extracted           |
| src_eb99ccababd76f17                 | 2026-02-06.pdf                                                                         | statement                | American Express        | extracted           |
| src_8746dad344c8969f                 | 2025-taxdocuments-6880-.pdf                                                            | k1_1099_w2               | Chase                   | extracted           |
| src_766991c30e29a534                 | Heartland 2025 K-1 Package - 2025_George Bolotin_3181_K1_Partnership_1775177490157.pdf | tax_return               | IRS                     | extracted           |
| src_223a36e92ad89eb4                 | 2025-taxdocuments-6292-.pdf                                                            | k1_1099_w2               | Chase                   | extracted           |
| src_e630d0b041b44066                 | 2025-taxdocuments-9853-.pdf                                                            | k1_1099_w2               | Chase                   | extracted           |
| plaid_sqlite_db                      | dev.db                                                                                 | plaid_sqlite_database    | Unknown                 | ready               |
| plaid_item_cmo68m79g0000g1hul4es5e1a | Plaid item cmo68m79g0000g1hul4es5e1a                                                   | plaid_item               | Chase                   | ready               |
| plaid_item_cmo6nqub6000y13skux2efu8a | Plaid item cmo6nqub6000y13skux2efu8a                                                   | plaid_item               | American Express        | ready               |

## 3. Missing or unavailable data

Expected folders that do not exist and month-level coverage gaps are logged in the review queue. Placeholder charts were created only where source evidence is not yet available, such as historical balance snapshots or brokerage holdings.

| source_id                            | account_name            | year_month   |
|:-------------------------------------|:------------------------|:-------------|
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-02      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-03      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-04      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-05      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-06      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-07      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-08      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-09      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-10      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-11      |
| plaid_item_cmo6nqub6000y13skux2efu8a | Business Platinum Card® | 2025-12      |

## 4. Key financial metrics

- Total source-backed true income in transaction window: $11,190,224.51
- Total source-backed true spending in transaction window: $7,227,363.24
- Net cash flow in transaction window: $3,962,861.27
- Current known net worth: $9,915,063.67
- Known total assets: $10,092,312.14
- Known total liabilities: $177,248.47

## 5. Net worth

| line_item                                 | side                      | amount      | source                                | notes                                                   |
|:------------------------------------------|:--------------------------|:------------|:--------------------------------------|:--------------------------------------------------------|
| Chase MANAGED BROKERAGE                   | asset                     | 2473866.48  | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=0884                        |
| Chase PLAT BUS CHECKING                   | asset                     | 918019.45   | plaid_item_cmo68m79g0000g1hul4es5e1a  | depository/checking; last4=1157                         |
| Chase PLAT BUS CHECKING                   | asset                     | 1984.22     | plaid_item_cmo68m79g0000g1hul4es5e1a  | depository/checking; last4=2695                         |
| Chase GEORGE BOLOTIN TOD                  | asset                     | 204000.0    | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=4006                        |
| Chase BROKERAGE RETIREMENT                | asset                     | 0.02        | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/ira; last4=4977                              |
| Chase PLAT BUS CHECKING                   | asset                     | 233246.84   | plaid_item_cmo68m79g0000g1hul4es5e1a  | depository/checking; last4=5079                         |
| Chase MANAGED BROKERAGE                   | asset                     | 522630.33   | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=5662                        |
| Chase PLAT BUS CHECKING                   | asset                     | 16768.89    | plaid_item_cmo68m79g0000g1hul4es5e1a  | depository/checking; last4=6225                         |
| Chase CPC CHECKING                        | asset                     | 119955.18   | plaid_item_cmo68m79g0000g1hul4es5e1a  | depository/checking; last4=6292                         |
| Chase MANAGED BROKERAGE                   | asset                     | 2043406.25  | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=6880                        |
| Chase BROKERAGE                           | asset                     | 0.54        | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=7410                        |
| Chase BROKERAGE                           | asset                     | 0.08        | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=8806                        |
| Chase G. BOLOTIN                          | liability                 | 891.35      | plaid_item_cmo68m79g0000g1hul4es5e1a  | credit/credit card; last4=8987                          |
| Chase MANAGED BROKERAGE                   | asset                     | 1701090.88  | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=9090                        |
| Chase MANAGED BROKERAGE                   | asset                     | 1743041.53  | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/brokerage; last4=9247                        |
| Chase CPC CHECKING                        | asset                     | 34730.71    | plaid_item_cmo68m79g0000g1hul4es5e1a  | depository/checking; last4=9853                         |
| Chase MANAGED RETIREMENT                  | asset                     | 79570.74    | plaid_item_cmo68m79g0000g1hul4es5e1a  | investment/ira; last4=9869                              |
| American Express Business Centurion® Card | liability                 | 70385.46    | plaid_item_cmo6nqub6000y13skux2efu8a  | credit/credit card; last4=1002                          |
| American Express Business Platinum Card®  | liability                 | 105971.66   | plaid_item_cmo6nqub6000y13skux2efu8a  | credit/credit card; last4=3003                          |
| Rocket Mortgage                           | liability_unknown_balance |             | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Balance unavailable; excluded from numeric net worth    |
| Unknown                                   | liability_unknown_balance |             | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Balance unavailable; excluded from numeric net worth    |
| U.S. Bank                                 | liability_unknown_balance |             | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Balance unavailable; excluded from numeric net worth    |
| TD Bank                                   | liability_unknown_balance |             | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Balance unavailable; excluded from numeric net worth    |
| Unknown                                   | liability_unknown_balance |             | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Balance unavailable; excluded from numeric net worth    |
| Total assets                              | summary                   | 10092312.14 | derived                               | From account balances only                              |
| Total liabilities                         | summary                   | 177248.47   | derived                               | From Plaid credit/loan balances plus manual liabilities |
| Net worth                                 | summary                   | 9915063.67  | derived                               | Excludes unknown balances and off-platform assets       |
| Liquid net worth                          | summary                   | 1147456.82  | derived                               | Depository assets minus known liabilities               |
| Investable assets                         | summary                   | 8767606.85  | derived                               | Investment account balances only                        |
| Retirement assets                         | summary                   | 79570.76    | derived                               | Only accounts whose names/subtypes indicate retirement  |
| Debt-to-assets ratio                      | summary                   | 0.0176      | derived                               | Known liabilities divided by known assets               |

## 6. Income

| year   | true_income   | transaction_count   |
|:-------|:--------------|:--------------------|
| 2024   | 870.91        | 177                 |
| 2025   | 1168.4        | 68                  |
| 2026   | 11188185.2    | 4887                |

## 7. Spending

| year   | true_spending   | tax_payments   | transaction_count   |
|:-------|:----------------|:---------------|:--------------------|
| 2024   | 169743.1        | 0.0            | 177                 |
| 2025   | 53547.56        | 0.0            | 68                  |
| 2026   | 7004072.58      | 4255325.63     | 4887                |

## 8. Business activity

Business classification is conservative. Transactions are marked business only when entity tags or business-purpose keywords support it; otherwise they remain Unknown or Needs Review.

## 9. Taxes

Missing forms: See review queue and missing-document checklist.

| tax_year   | source_id                             | return_type     | filing_status   | agi     | taxable_income   | total_tax   | effective_tax_rate   | wages   | business_income   | k1_income   | interest   | dividends   | capital_gains   | rental_income   | estimated_tax_payments   | withholding   | refund_or_balance_due   | qbi_deduction   | depreciation   | charitable_deductions   | salt_deductions   | mortgage_interest   | carryforwards   | missing_forms   | audit_flags                                                                         | confidence   |
|:-----------|:--------------------------------------|:----------------|:----------------|:--------|:-----------------|:------------|:---------------------|:--------|:------------------|:------------|:-----------|:------------|:----------------|:----------------|:-------------------------|:--------------|:------------------------|:----------------|:---------------|:------------------------|:------------------|:--------------------|:----------------|:----------------|:------------------------------------------------------------------------------------|:-------------|
| 2021       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1040            | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
| 2021       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | business return | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: TCR; Merged duplicate tax-return evidence from multiple local indexes.      | 0.45         |
| 2022       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1098            | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
| 2023       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1098            | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
| 2024       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1098            | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
| 2022       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1099-NEC        | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
| 2024       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1065            | Unknown         |         |                  |             |                      |         | -43228            |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: NOVA; Merged duplicate tax-return evidence from multiple local indexes.     | 0.75         |
| 2023       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1040            | Unknown         | 2638588 | 2325449          | 793254      | 0.3006               |         |                   |             |            |             |                 |                 | 651335                   |               | 297896                  |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.75         |
| 2023       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | business return | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: TCR; Merged duplicate tax-return evidence from multiple local indexes.      | 0.45         |
| 2020       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1120S           | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: TCR; Merged duplicate tax-return evidence from multiple local indexes.      | 0.45         |
| 2020       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | 1040            | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
|            | plaid_sqlite_db; src_a41552f0a5d3fbd0 | tax return      | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |
| 2020       | plaid_sqlite_db; src_a41552f0a5d3fbd0 | W-2             | Unknown         |         |                  |             |                      |         |                   |             |            |             |                 |                 |                          |               |                         |                 |                |                         |                   |                     |                 |                 | Entity: PERSONAL; Merged duplicate tax-return evidence from multiple local indexes. | 0.45         |

## 10. Loans and liabilities

| liability_id          | source_id                             | lender          | borrower   | type           | original_principal   | current_balance   | interest_rate   | apr   | fixed_or_variable   | payment_amount   | minimum_payment   | term   | maturity_date   | collateral   | personal_guarantee   | tax_deductible_interest   | last_payment_date   | risk_level   | notes                                                                                                                                                            |
|:----------------------|:--------------------------------------|:----------------|:-----------|:---------------|:---------------------|:------------------|:----------------|:------|:--------------------|:-----------------|:------------------|:-------|:----------------|:-------------|:---------------------|:--------------------------|:--------------------|:-------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
| liab_b4e59aa321efa422 | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Rocket Mortgage | Unknown    | mortgage       |                      |                   |                 |       | Unknown             | 4496.68          |                   |        |                 |              | Unknown              | Needs Review              |                     | Needs Review | Detected from recurring payment activity; current principal balance still needed.; Merged duplicate liability evidence from multiple local indexes.              |
| liab_7901135b9fac08c3 | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Unknown         | Unknown    | line_of_credit |                      |                   |                 |       | Unknown             |                  |                   |        |                 |              | Unknown              | Needs Review              |                     | Needs Review | Placeholder requested by user; add lender, limit, and balance when statement is available.; Merged duplicate liability evidence from multiple local indexes.     |
| liab_1daa43b825e52fb3 | plaid_sqlite_db; src_a41552f0a5d3fbd0 | U.S. Bank       | AI_BIZ_OPS | mortgage       |                      |                   |                 |       | Unknown             |                  |                   |        | 2026-05-27      |              | Unknown              | Needs Review              |                     | Needs Review | Gmail thread with Rachel Purcell: loan payments set up on autopay from U.S. Bank checking, beginning 2026-05-27.; Merged duplicate liability evidence from multi |
| liab_fc15a4c12bc196e6 | plaid_sqlite_db; src_a41552f0a5d3fbd0 | TD Bank         | TCR        | loan           |                      |                   |                 |       | Unknown             |                  |                   |        |                 |              | Unknown              | Needs Review              |                     | Needs Review | U.S. Bank closing thread referenced original loan amount $177,103 needing paid-in-full proof; do not count as current balance until verified.; Merged duplicate  |
| liab_a89b203a5a86c37a | plaid_sqlite_db; src_a41552f0a5d3fbd0 | Unknown         | TCR        | other          |                      |                   |                 |       | Unknown             |                  |                   |        |                 |              | Unknown              | Needs Review              |                     | Needs Review | U.S. Bank reapproval thread: opened 2021-04, involuntarily closed 2025-03, collections reported 2025-11; later condition was waived, but Equifax follow-up recom |

## 11. Investments

| investment_id        | source_id                            | account_name         | institution   | last4   | date       | symbol   | cusip   | security_name        | asset_class   | quantity   | price   | market_value   | cost_basis   | unrealized_gain_loss   | realized_gain_loss   | dividends   | interest   | fees   | contribution   | withdrawal   | account_type   | tax_status   | confidence   |
|:---------------------|:-------------------------------------|:---------------------|:--------------|:--------|:-----------|:---------|:--------|:---------------------|:--------------|:-----------|:--------|:---------------|:-------------|:-----------------------|:---------------------|:------------|:-----------|:-------|:---------------|:-------------|:---------------|:-------------|:-------------|
| inv_15a4eaa3d722553e | plaid_item_cmo68m79g0000g1hul4es5e1a | MANAGED BROKERAGE    | Chase         | 0884    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 2473866.48     |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_e43aabcdba1230c9 | plaid_item_cmo68m79g0000g1hul4es5e1a | GEORGE BOLOTIN TOD   | Chase         | 4006    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 204000.0       |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_5a8b2bfe132f2b45 | plaid_item_cmo68m79g0000g1hul4es5e1a | BROKERAGE RETIREMENT | Chase         | 4977    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 0.02           |              |                        |                      |             |            |        |                |              | ira            | Needs Review | 0.55         |
| inv_e118508e189ca35d | plaid_item_cmo68m79g0000g1hul4es5e1a | MANAGED BROKERAGE    | Chase         | 5662    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 522630.33      |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_8816d3884e4d4dd9 | plaid_item_cmo68m79g0000g1hul4es5e1a | MANAGED BROKERAGE    | Chase         | 6880    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 2043406.25     |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_a5e5652f2abdaf73 | plaid_item_cmo68m79g0000g1hul4es5e1a | BROKERAGE            | Chase         | 7410    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 0.54           |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_8709b4050cd38307 | plaid_item_cmo68m79g0000g1hul4es5e1a | BROKERAGE            | Chase         | 8806    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 0.08           |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_f0f9379ab23ba219 | plaid_item_cmo68m79g0000g1hul4es5e1a | MANAGED BROKERAGE    | Chase         | 9090    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 1701090.88     |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_7150f033a3128647 | plaid_item_cmo68m79g0000g1hul4es5e1a | MANAGED BROKERAGE    | Chase         | 9247    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 1743041.53     |              |                        |                      |             |            |        |                |              | brokerage      | Needs Review | 0.55         |
| inv_09cb674d7ac82b87 | plaid_item_cmo68m79g0000g1hul4es5e1a | MANAGED RETIREMENT   | Chase         | 9869    | 2026-05-30 |          |         | Account balance only | Unknown       |            |         | 79570.74       |              |                        |                      |             |            |        |                |              | ira            | Needs Review | 0.55         |

## 12. Recurring expenses

| normalized_merchant               | account_name             | transaction_count   | first_date   | last_date   | median_amount   | total_amount      | cadence                     |
|:----------------------------------|:-------------------------|:--------------------|:-------------|:------------|:----------------|:------------------|:----------------------------|
| Nys Dtf Ptet                      | PLAT BUS CHECKING        | 5                   | 2026-03-15   | 2026-03-18  | 60000.0         | 417000.0          | monthly/recurring candidate |
| Wch Service Bureau                | Business Platinum Card®  | 23                  | 2026-01-21   | 2026-04-15  | 15000.0         | 285156.93         | monthly/recurring candidate |
| Ach To Contego                    | PLAT BUS CHECKING        | 4                   | 2026-01-19   | 2026-05-07  | 42929.5         | 204761.0          | monthly/recurring candidate |
| Wch Service Bureau                | Business Centurion® Card | 13                  | 2026-04-30   | 2026-05-27  | 13700.0         | 167304.33         | monthly/recurring candidate |
| Medtronics                        | Business Platinum Card®  | 13                  | 2026-01-22   | 2026-05-28  | 10000.0         | 164343.53         | monthly/recurring candidate |
| Nyc Dept Of Fina                  | PLAT BUS CHECKING        | 3                   | 2026-03-16   | 2026-03-16  | 10577.0         | 134938.0          | monthly/recurring candidate |
| Angiodynamics                     | Business Platinum Card®  | 11                  | 2026-01-22   | 2026-05-21  | 13065.0         | 105326.3          | monthly/recurring candidate |
| Henry Schein                      | Business Platinum Card®  | 33                  | 2026-02-23   | 2026-05-14  | 854.55          | 94164.56          | monthly/recurring candidate |
| Wch Service Bureau 0Brooklyn Ny   | Business Platinum Card®  | 9                   | 2024-12-11   | 2025-01-08  | 10700.0         | 92019.63          | monthly/recurring candidate |
| Merit                             | PLAT BUS CHECKING        | 3                   | 2026-02-18   | 2026-05-03  | 25000.0         | 75000.0           | monthly/recurring candidate |
| Fay Servicing                     | PLAT BUS CHECKING        | 4                   | 2026-02-01   | 2026-04-30  | 18557.66        | 74230.64          | monthly/recurring candidate |
| Medical Liab                      | PLAT BUS CHECKING        | 4                   | 2026-02-24   | 2026-05-26  | 13254.5         | 73856.0           | monthly/recurring candidate |
| Medical Supplies                  | Business Platinum Card®  | 26                  | 2026-01-23   | 2026-05-28  | 2144.935        | 71200.79000000001 | monthly/recurring candidate |
| Memorandum                        | CPC CHECKING             | 5                   | 2026-01-25   | 2026-05-25  | 12630.48        | 60289.3           | monthly/recurring candidate |
| Ach To Abbott                     | PLAT BUS CHECKING        | 4                   | 2026-01-20   | 2026-05-03  | 11250.0         | 52500.0           | monthly/recurring candidate |
| Wch Service Bure                  | PLAT BUS CHECKING        | 4                   | 2026-04-29   | 2026-04-29  | 14750.0         | 49827.85          | monthly/recurring candidate |
| Uber                              | Business Platinum Card®  | 693                 | 2024-12-17   | 2026-05-28  | 59.63           | 45699.4           | monthly/recurring candidate |
| Methapharm                        | Business Platinum Card®  | 5                   | 2026-01-19   | 2026-05-28  | 10384.0         | 44860.3           | monthly/recurring candidate |
| Astoriarent                       | PLAT BUS CHECKING        | 4                   | 2026-01-28   | 2026-04-29  | 10500.0         | 42000.0           | monthly/recurring candidate |
| Ach To Landlord                   | PLAT BUS CHECKING        | 5                   | 2026-01-28   | 2026-05-28  | 8360.15         | 41800.75          | monthly/recurring candidate |
| Medline Industries                | Business Centurion® Card | 19                  | 2026-03-20   | 2026-05-27  | 1683.85         | 37187.36          | monthly/recurring candidate |
| Guralnikseo                       | PLAT BUS CHECKING        | 4                   | 2026-02-16   | 2026-05-14  | 7500.0          | 35600.0           | monthly/recurring candidate |
| Nys Dtf Pit                       | PLAT BUS CHECKING        | 3                   | 2026-03-16   | 2026-04-16  | 500.0           | 35525.0           | monthly/recurring candidate |
| Dus Sale                          | Business Platinum Card®  | 5                   | 2026-02-05   | 2026-05-13  | 6986.15         | 31755.22          | monthly/recurring candidate |
| Asahi                             | PLAT BUS CHECKING        | 4                   | 2026-02-09   | 2026-05-27  | 8991.5          | 30558.0           | monthly/recurring candidate |
| Netembark                         | Business Platinum Card®  | 4                   | 2026-02-11   | 2026-05-08  | 6600.0          | 26400.0           | monthly/recurring candidate |
| Core                              | Business Centurion® Card | 8                   | 2026-02-19   | 2026-05-15  | 3268.355        | 26280.99          | monthly/recurring candidate |
| Vein                              | Business Platinum Card®  | 3                   | 2026-01-26   | 2026-02-09  | 7740.5          | 25921.5           | monthly/recurring candidate |
| Robert Jacobson Surgical Pharmacy | Business Platinum Card®  | 3                   | 2026-01-21   | 2026-04-20  | 12500.0         | 25460.0           | monthly/recurring candidate |
| Con Ed Of                         | PLAT BUS CHECKING        | 24                  | 2026-01-26   | 2026-05-28  | 773.86          | 22146.****0002    | monthly/recurring candidate |
| Medtronic                         | Business Platinum Card®  | 3                   | 2026-04-22   | 2026-05-27  | 10000.0         | 21513.36          | monthly/recurring candidate |
| Alibaba                           | Business Platinum Card®  | 5                   | 2026-03-09   | 2026-04-03  | 1356.09         | 19477.99          | monthly/recurring candidate |
| Facebook Ads                      | Business Platinum Card®  | 10                  | 2026-01-22   | 2026-05-29  | 2000.0          | 18001.43          | monthly/recurring candidate |
